The trade values chart aims to help you make the best value trades you can
By Chris Towers
• 8 min read
Every week, we update our Fantasy Baseball rankings to reflect the latest injuries, standout performances, and more to help you make the best lineup decisions you can.
That includes trade advice, with the latest Trade Values Chart here to help you make the right trades to build a championship roster. Here's how it works: Look for the value of the player(s) you're giving up, compare it to the value of the player(s) you're getting in return, and if you've got more points coming back to you than you're giving up, go ahead and pull the trigger on that trade.
Now, of course, it's not an exact science; if the values are pretty close but you like the player you're getting back more than I do, go ahead and make the trade. And, the more lopsided the trade is in terms of the number of players moved on each side, the less you have to adhere to the values; trading three quarters, two dimes, and a nickel for a dollar is usually not going to work out well for the person getting all that change.
We've got values for both H2H points and Roto/categories leagues below, and you can also use these as rest-of-season rankings for both formats as well. And, if you don't see a player listed here, I'm treating them as if they have very minimal trade value.
Fantasy Baseball Today Newsletter
Your Cheat Code To Fantasy Baseball
You're destined to gain an edge over your friends with advice from the award-winning FBT crew.
By pressing sign up, I confirm that I have read and agree to the Terms of Use and acknowledge Paramount's Privacy Policy.
See All Newsletters
Please check the opt-in box to acknowledge that you would like to subscribe.
Thanks for signing up!
Keep an eye on your inbox.
Sorry!
There was an error processing your subscription.
H2H Trade Values Chart
Rank | Player | Value | Eligible |
1 | Aaron Judge | 48 | DH-OF |
2 | Juan Soto | 46 | OF |
3 | Shohei Ohtani | 44 | DH-SP |
4 | Jose Ramirez | 40 | 3B-DH |
5 | Bobby Witt | 39 | SS |
6 | Gunnar Henderson | 36 | 3B-SS |
7 | Freddie Freeman | 34 | 1B |
8 | Yordan Alvarez | 34 | DH-OF |
9 | Bryce Harper | 34 | 1B-DH |
10 | Elly De La Cruz | 33 | 3B-SS |
11 | Trea Turner | 33 | SS |
12 | Kyle Tucker | 33 | OF |
13 | Corey Seager | 33 | DH-SS |
14 | Zack Wheeler | 30 | SP |
15 | Tarik Skubal | 30 | SP |
16 | Francisco Lindor | 29 | SS |
17 | Corbin Burnes | 29 | SP |
18 | Rafael Devers | 28 | 3B-DH |
19 | Chris Sale | 27 | SP |
20 | Jose Altuve | 26 | 2B |
21 | Austin Riley | 26 | 3B |
22 | Ketel Marte | 26 | 2B-DH |
23 | Christian Yelich | 25 | DH-OF |
24 | Tyler Glasnow | 24 | SP |
25 | C.J. Abrams | 23 | SS |
26 | Paul Skenes | 23 | SP |
27 | Vladimir Guerrero | 23 | 1B-DH |
28 | Dylan Cease | 23 | SP |
29 | Logan Webb | 23 | SP |
30 | George Kirby | 23 | SP |
31 | Marcus Semien | 23 | 2B |
32 | Marcell Ozuna | 23 | DH |
33 | Steven Kwan | 23 | OF |
34 | Aaron Nola | 23 | SP |
35 | Matt Olson | 22 | 1B |
36 | Zac Gallen | 21 | SP |
37 | Logan Gilbert | 21 | SP |
38 | Luis Castillo | 21 | SP |
39 | Luis Robert | 21 | OF |
40 | Kyle Schwarber | 21 | DH-OF |
41 | Cole Ragans | 21 | RP-SP |
42 | Manny Machado | 21 | 3B-DH |
43 | Corbin Carroll | 21 | OF |
44 | Freddy Peralta | 20 | SP |
45 | Pete Alonso | 20 | 1B |
46 | Jarren Duran | 20 | OF |
47 | Sonny Gray | 20 | SP |
48 | Christian Walker | 20 | 1B |
49 | Josh Naylor | 20 | 1B-DH |
50 | Justin Steele | 20 | SP |
51 | Emmanuel Clase | 18 | RP |
52 | Garrett Crochet | 18 | RP-SP |
53 | Julio Rodriguez | 18 | OF |
54 | Josh Hader | 18 | RP |
55 | Adley Rutschman | 18 | C-DH |
56 | Pablo Lopez | 15 | SP |
57 | Joe Ryan | 15 | SP |
58 | Ryan Helsley | 15 | RP |
59 | William Contreras | 15 | C-DH |
60 | Will Smith | 15 | C |
61 | Shota Imanaga | 15 | SP |
62 | Mookie Betts | 15 | 2B-OF-SS |
63 | Edwin Diaz | 15 | RP |
64 | Andres Munoz | 15 | RP |
65 | Riley Greene | 15 | DH-OF |
66 | Framber Valdez | 15 | SP |
67 | Raisel Iglesias | 15 | RP |
68 | Alec Bohm | 15 | 1B-3B |
69 | Spencer Steer | 15 | 1B-3B-OF |
70 | Brandon Nimmo | 15 | OF |
71 | Fernando Tatis | 14 | OF |
72 | Alex Bregman | 14 | 3B |
73 | Bryan Reynolds | 14 | DH-OF |
74 | Paul Sewald | 14 | RP |
75 | Teoscar Hernandez | 14 | DH-OF |
76 | Grayson Rodriguez | 14 | SP |
77 | Tanner Houck | 14 | SP |
78 | Ian Happ | 14 | DH-OF |
79 | Tanner Bibee | 14 | SP |
80 | Jazz Chisholm | 14 | OF |
81 | Jack Flaherty | 14 | SP |
82 | Jhoan Duran | 14 | RP |
83 | Tyler O'Neill | 13 | DH-OF |
84 | Camilo Doval | 13 | RP |
85 | Gerrit Cole | 13 | SP |
86 | Ranger Suarez | 13 | SP |
87 | Michael King | 13 | RP-SP |
88 | Willy Adames | 13 | SS |
89 | Kevin Gausman | 12 | SP |
90 | Randy Arozarena | 12 | DH-OF |
91 | Anthony Santander | 12 | DH-OF |
92 | Seiya Suzuki | 12 | DH-OF |
93 | Carlos Rodon | 12 | SP |
94 | Adolis Garcia | 12 | DH-OF |
95 | Oneil Cruz | 12 | SS |
96 | Wyatt Langford | 12 | DH-OF |
97 | Jordan Westburg | 12 | 2B-3B |
98 | Nick Castellanos | 12 | OF |
99 | Chris Bassitt | 12 | SP |
100 | Royce Lewis | 12 | 3B-DH |
101 | Nick Lodolo | 12 | SP |
102 | Craig Kimbrel | 12 | RP |
103 | Paul Goldschmidt | 11 | 1B-DH |
104 | Hunter Greene | 11 | SP |
105 | Cristopher Sanchez | 11 | SP |
106 | Nick Pivetta | 11 | RP-SP |
107 | Cedric Mullins | 11 | OF |
108 | Kenley Jansen | 11 | RP |
109 | Jose Berrios | 11 | SP |
110 | Evan Phillips | 11 | RP |
111 | Jackson Merrill | 11 | OF-SS |
112 | Luis Gil | 11 | SP |
113 | Salvador Perez | 10 | 1B-C-DH |
114 | Bailey Ober | 10 | SP |
115 | Max Fried | 10 | SP |
116 | Kirby Yates | 10 | RP |
117 | Heliot Ramos | 10 | OF |
118 | Mason Miller | 10 | RP-SP |
119 | Cody Bellinger | 10 | 1B-DH-OF |
120 | George Springer | 10 | DH-OF |
121 | Yu Darvish | 10 | SP |
122 | Robert Suarez | 10 | RP |
123 | Clay Holmes | 10 | RP |
124 | Luis Arraez | 10 | 1B-2B-DH |
125 | Reynaldo Lopez | 10 | RP-SP |
126 | Brent Rooker | 9 | DH-OF |
127 | Brenton Doyle | 9 | OF |
128 | James Wood | 8 | OF |
129 | Robbie Ray | 8 | SP |
130 | Alexis Diaz | 8 | RP |
131 | Blake Snell | 8 | SP |
132 | Vinnie Pasquantino | 8 | 1B-DH |
133 | Isaac Paredes | 8 | 1B-3B-DH |
134 | Max Scherzer | 8 | SP |
135 | J.D. Martinez | 8 | DH |
136 | Mitch Keller | 8 | SP |
137 | Ha-seong Kim | 8 | 2B-3B-SS |
138 | Clayton Kershaw | 7 | SP |
139 | Xander Bogaerts | 7 | 2B-SS |
140 | Cal Raleigh | 7 | C-DH |
141 | Carlos Correa | 7 | SS |
142 | Logan O'Hoppe | 7 | C |
143 | Yainer Diaz | 7 | C-DH |
144 | Nathan Eovaldi | 7 | SP |
145 | Seth Lugo | 7 | SP |
146 | Yusei Kikuchi | 7 | SP |
147 | MacKenzie Gore | 7 | SP |
148 | Ronel Blanco | 7 | RP-SP |
149 | Jonathan India | 7 | 2B-DH |
150 | Evan Carter | 7 | OF |
151 | Taj Bradley | 7 | SP |
152 | Nolan Arenado | 7 | 3B |
153 | Mark Vientos | 7 | 3B-DH |
154 | Jared Jones | 7 | SP |
155 | Nestor Cortes | 7 | SP |
156 | Bryce Miller | 7 | SP |
157 | Willson Contreras | 7 | C-DH |
158 | Jake Cronenworth | 7 | 1B-2B |
159 | Anthony Volpe | 7 | SS |
160 | Shane Baz | 7 | SP |
161 | Byron Buxton | 7 | DH-OF |
162 | Yoshinobu Yamamoto | 7 | SP |
163 | Francisco Alvarez | 7 | C |
164 | Triston Casas | 7 | 1B |
165 | Brice Turang | 6 | 2B-SS |
166 | Dansby Swanson | 6 | SS |
167 | Hunter Brown | 6 | SP |
168 | Gavin Stone | 6 | SP |
169 | Pete Fairbanks | 6 | RP |
170 | Jurickson Profar | 6 | DH-OF |
171 | Lawrence Butler | 6 | OF |
172 | Colton Cowser | 6 | OF |
173 | Ryan Pepiot | 6 | RP-SP |
174 | Michael Busch | 6 | 1B-3B |
175 | Ezequiel Tovar | 6 | SS |
176 | Brooks Lee | 5 | 3B-SS |
177 | Jackson Chourio | 5 | OF |
178 | Ryan Mountcastle | 5 | 1B-DH |
179 | Devin Williams | 5 | RP |
180 | Zach Eflin | 5 | SP |
181 | Michael Harris | 5 | OF |
182 | Willi Castro | 5 | 2B-3B-OF-SS |
183 | Bryson Stott | 5 | 2B-SS |
184 | Matt Waldron | 5 | SP |
185 | David Bednar | 5 | RP |
186 | Trevor Megill | 5 | RP |
187 | Gleyber Torres | 4 | 2B |
188 | Gavin Williams | 4 | SP |
189 | Mike Trout | 4 | DH-OF |
190 | Joshua Lowe | 4 | DH-OF |
191 | Nolan Gorman | 4 | 2B-DH |
192 | Andy Pages | 4 | OF |
193 | Nick Gonzales | 4 | 2B |
194 | Jason Foley | 4 | RP |
195 | Erick Fedde | 4 | SP |
196 | Ryan Jeffers | 4 | C-DH |
197 | Joseph Ortiz | 4 | 2B-3B |
198 | Kodai Senga | 3 | SP |
199 | Ben Rice | 3 | 1B-C |
200 | Josh H. Smith | 3 | 3B-OF-SS |
201 | Joe Musgrove | 3 | SP |
202 | Brandon Pfaadt | 3 | SP |
203 | Bo Bichette | 3 | SS |
204 | Justin Verlander | 3 | SP |
205 | Luis Rengifo | 3 | 2B-3B-OF-SS |
206 | Rhys Hoskins | 3 | 1B-DH |
207 | Sean Murphy | 3 | C |
208 | James McArthur | 3 | RP |
209 | Christopher Morel | 3 | 3B-DH-OF |
210 | Max Muncy | 3 | 3B |
211 | Starling Marte | 3 | DH-OF |
212 | Tanner Scott | 3 | RP |
213 | Nolan Jones | 3 | OF |
214 | Matt Chapman | 3 | 3B |
215 | Walker Buehler | 3 | SP |
216 | Zack Gelof | 3 | 2B |
217 | Andres Gimenez | 3 | 2B |
218 | Jordan Romano | 3 | RP |
219 | Nico ho*rner | 3 | 2B-SS |
220 | Drew Thorpe | 3 | SP |
Roto Trade Values Chart
Rank | Player | Value | Eligible |
1 | Aaron Judge | 45 | DH-OF |
2 | Shohei Ohtani | 45 | DH-SP |
3 | Bobby Witt | 44 | SS |
4 | Jose Ramirez | 40 | 3B-DH |
5 | Gunnar Henderson | 38 | 3B-SS |
6 | Elly De La Cruz | 38 | 3B-SS |
7 | Juan Soto | 37 | OF |
8 | Trea Turner | 33 | SS |
9 | Kyle Tucker | 33 | OF |
10 | Freddie Freeman | 32 | 1B |
11 | Yordan Alvarez | 31 | DH-OF |
12 | Bryce Harper | 31 | 1B-DH |
13 | Rafael Devers | 31 | 3B-DH |
14 | Zack Wheeler | 31 | SP |
15 | Tarik Skubal | 30 | SP |
16 | Corbin Burnes | 29 | SP |
17 | Jose Altuve | 29 | 2B |
18 | Francisco Lindor | 29 | SS |
19 | C.J. Abrams | 28 | SS |
20 | Corey Seager | 27 | DH-SS |
21 | Austin Riley | 26 | 3B |
22 | Chris Sale | 26 | SP |
23 | Tyler Glasnow | 26 | SP |
24 | Paul Skenes | 25 | SP |
25 | Marcell Ozuna | 25 | DH |
26 | Ketel Marte | 25 | 2B-DH |
27 | Marcus Semien | 24 | 2B |
28 | Dylan Cease | 24 | SP |
29 | Aaron Nola | 24 | SP |
30 | Vladimir Guerrero | 24 | 1B-DH |
31 | Luis Robert | 23 | OF |
32 | Jarren Duran | 22 | OF |
33 | Mookie Betts | 22 | 2B-OF-SS |
34 | Cole Ragans | 22 | RP-SP |
35 | Steven Kwan | 22 | OF |
36 | George Kirby | 22 | SP |
37 | Matt Olson | 21 | 1B |
38 | Logan Gilbert | 21 | SP |
39 | Corbin Carroll | 21 | OF |
40 | Kyle Schwarber | 21 | DH-OF |
41 | Emmanuel Clase | 21 | RP |
42 | Fernando Tatis | 21 | OF |
43 | Luis Castillo | 21 | SP |
44 | Julio Rodriguez | 21 | OF |
45 | Logan Webb | 20 | SP |
46 | Josh Hader | 20 | RP |
47 | Pete Alonso | 20 | 1B |
48 | Adley Rutschman | 20 | C-DH |
49 | William Contreras | 20 | C-DH |
50 | Randy Arozarena | 18 | DH-OF |
51 | Josh Naylor | 18 | 1B-DH |
52 | Will Smith | 18 | C |
53 | Jazz Chisholm | 18 | OF |
54 | Christian Walker | 18 | 1B |
55 | Teoscar Hernandez | 18 | DH-OF |
56 | Manny Machado | 18 | 3B-DH |
57 | Zac Gallen | 17 | SP |
58 | Raisel Iglesias | 17 | RP |
59 | Edwin Diaz | 17 | RP |
60 | Freddy Peralta | 17 | SP |
61 | Riley Greene | 17 | DH-OF |
62 | Sonny Gray | 17 | SP |
63 | Pablo Lopez | 16 | SP |
64 | Joe Ryan | 16 | SP |
65 | Ryan Helsley | 16 | RP |
66 | Shota Imanaga | 16 | SP |
67 | Justin Steele | 16 | SP |
68 | Framber Valdez | 16 | SP |
69 | Gerrit Cole | 15 | SP |
70 | Oneil Cruz | 15 | SS |
71 | Bryan Reynolds | 15 | DH-OF |
72 | Alec Bohm | 15 | 1B-3B |
73 | Jhoan Duran | 15 | RP |
74 | Camilo Doval | 15 | RP |
75 | Spencer Steer | 15 | 1B-3B-OF |
76 | Salvador Perez | 14 | 1B-C-DH |
77 | Alex Bregman | 14 | 3B |
78 | Anthony Santander | 14 | DH-OF |
79 | Tyler O'Neill | 14 | DH-OF |
80 | Ranger Suarez | 14 | SP |
81 | Adolis Garcia | 14 | DH-OF |
82 | Jordan Westburg | 14 | 2B-3B |
83 | Andres Munoz | 14 | RP |
84 | J.T. Realmuto | 14 | C |
85 | Brenton Doyle | 13 | OF |
86 | Tanner Houck | 13 | SP |
87 | Brandon Nimmo | 13 | OF |
88 | Wyatt Langford | 13 | DH-OF |
89 | Craig Kimbrel | 13 | RP |
90 | Garrett Crochet | 13 | RP-SP |
91 | Cedric Mullins | 13 | OF |
92 | Seiya Suzuki | 13 | DH-OF |
93 | Royce Lewis | 13 | 3B-DH |
94 | Nick Lodolo | 13 | SP |
95 | Jack Flaherty | 13 | SP |
96 | Grayson Rodriguez | 12 | SP |
97 | Jackson Merrill | 12 | OF-SS |
98 | Kenley Jansen | 12 | RP |
99 | Paul Sewald | 12 | RP |
100 | Mason Miller | 12 | RP-SP |
101 | Willy Adames | 12 | SS |
102 | Isaac Paredes | 12 | 1B-3B-DH |
103 | Max Fried | 12 | SP |
104 | Clay Holmes | 12 | RP |
105 | Nick Castellanos | 12 | OF |
106 | Ian Happ | 12 | DH-OF |
107 | Hunter Greene | 12 | SP |
108 | Eloy Jimenez | 12 | DH |
109 | Cody Bellinger | 12 | 1B-DH-OF |
110 | Robert Suarez | 12 | RP |
111 | Cristopher Sanchez | 12 | SP |
112 | Kirby Yates | 11 | RP |
113 | Cal Raleigh | 11 | C-DH |
114 | Tanner Bibee | 11 | SP |
115 | Carlos Rodon | 11 | SP |
116 | Luis Gil | 11 | SP |
117 | Taj Bradley | 11 | SP |
118 | Brice Turang | 11 | 2B-SS |
119 | Chris Bassitt | 10 | SP |
120 | J.D. Martinez | 10 | DH |
121 | Bailey Ober | 10 | SP |
122 | Francisco Alvarez | 10 | C |
123 | Michael King | 10 | RP-SP |
124 | Paul Goldschmidt | 9 | 1B-DH |
125 | Nick Pivetta | 9 | RP-SP |
126 | Kevin Gausman | 9 | SP |
127 | Ha-seong Kim | 9 | 2B-3B-SS |
128 | Brent Rooker | 9 | DH-OF |
129 | Heliot Ramos | 9 | OF |
130 | Lane Thomas | 9 | OF |
131 | Jurickson Profar | 9 | DH-OF |
132 | Logan O'Hoppe | 9 | C |
133 | George Springer | 9 | DH-OF |
134 | Xander Bogaerts | 8 | 2B-SS |
135 | Jake Cronenworth | 8 | 1B-2B |
136 | Christian Yelich | 8 | DH-OF |
137 | Evan Phillips | 8 | RP |
138 | Jonathan India | 7 | 2B-DH |
139 | Luis Arraez | 7 | 1B-2B-DH |
140 | Vinnie Pasquantino | 7 | 1B-DH |
141 | Nolan Arenado | 7 | 3B |
142 | Yainer Diaz | 7 | C-DH |
143 | Alexis Diaz | 7 | RP |
144 | Blake Snell | 7 | SP |
145 | Anthony Volpe | 7 | SS |
146 | Rhys Hoskins | 7 | 1B-DH |
147 | Jackson Chourio | 7 | OF |
148 | Robbie Ray | 7 | SP |
149 | James Wood | 7 | OF |
150 | Colton Cowser | 7 | OF |
151 | Mark Vientos | 7 | 3B-DH |
152 | Hunter Brown | 7 | SP |
153 | Carlos Correa | 7 | SS |
154 | David Bednar | 7 | RP |
155 | Max Scherzer | 7 | SP |
156 | Bryson Stott | 7 | 2B-SS |
157 | Zach Eflin | 7 | SP |
158 | Gleyber Torres | 7 | 2B |
159 | Christopher Morel | 7 | 3B-DH-OF |
160 | Matt Waldron | 7 | SP |
161 | Seth Lugo | 7 | SP |
162 | Jose Caballero | 7 | 2B-3B-SS |
163 | Luis Rengifo | 7 | 2B-3B-OF-SS |
164 | Devin Williams | 7 | RP |
165 | Lawrence Butler | 6 | OF |
166 | Alec Burleson | 6 | 1B-DH-OF |
167 | Evan Carter | 6 | OF |
168 | Mike Trout | 6 | DH-OF |
169 | Nolan Gorman | 6 | 2B-DH |
170 | Taylor Ward | 6 | DH-OF |
171 | Jared Jones | 6 | SP |
172 | Yoshinobu Yamamoto | 6 | SP |
173 | Mitch Keller | 6 | SP |
174 | Clayton Kershaw | 6 | SP |
175 | Byron Buxton | 6 | DH-OF |
176 | Yusei Kikuchi | 6 | SP |
177 | Yu Darvish | 5 | SP |
178 | Starling Marte | 5 | DH-OF |
179 | Yandy Diaz | 5 | 1B-DH |
180 | Joshua Lowe | 5 | DH-OF |
181 | Nick Gonzales | 5 | 2B |
182 | Pete Fairbanks | 5 | RP |
183 | Josh H. Smith | 5 | 3B-OF-SS |
184 | Ronel Blanco | 5 | RP-SP |
185 | Zack Gelof | 5 | 2B |
186 | Willson Contreras | 5 | C-DH |
187 | Joseph Ortiz | 5 | 2B-3B |
188 | Nathan Eovaldi | 4 | SP |
189 | Jarred Kelenic | 4 | OF |
190 | Shane Baz | 4 | SP |
191 | Bobby Miller | 4 | SP |
192 | Triston Casas | 4 | 1B |
193 | Kutter Crawford | 4 | SP |
194 | Brooks Lee | 4 | 3B-SS |
195 | Gavin Stone | 4 | SP |
196 | Reynaldo Lopez | 4 | RP-SP |
197 | Ben Rice | 4 | 1B-C |
198 | Carlos Estevez | 3 | RP |
199 | Bryce Miller | 3 | SP |
200 | Ezequiel Tovar | 3 | SS |
201 | Joe Musgrove | 3 | SP |
202 | Kodai Senga | 3 | SP |
203 | Ryan McMahon | 3 | 2B-3B |
204 | Brandon Lowe | 3 | 2B-DH |
205 | Dansby Swanson | 3 | SS |
206 | Andres Gimenez | 3 | 2B |
207 | Ryan Pepiot | 3 | RP-SP |
208 | Trevor Megill | 3 | RP |
209 | Michael Busch | 3 | 1B-3B |
210 | Andy Pages | 3 | OF |
211 | Ryan Mountcastle | 3 | 1B-DH |
212 | Bo Bichette | 3 | SS |
213 | Michael Harris | 3 | OF |
214 | Jonah Heim | 3 | C-DH |
215 | Gavin Williams | 3 | SP |
216 | Willi Castro | 3 | 2B-3B-OF-SS |
217 | Justin Verlander | 3 | SP |
218 | Bryan Woo | 3 | SP |
219 | Max Muncy | 3 | 3B |
220 | Nico ho*rner | 3 | 2B-SS |
221 | TJ Friedl | 2 | OF |
222 | Ryan Jeffers | 2 | C-DH |
223 | Jeffrey Springs | 2 | SP |
224 | Hunter Harvey | 2 | RP |
225 | Patrick Bailey | 2 | C |
226 | Jason Foley | 2 | RP |
227 | Sean Murphy | 2 | C |
228 | Nolan Jones | 2 | OF |
229 | Gabriel Moreno | 2 | C |
230 | Daulton Varsho | 2 | OF |
231 | Nate Lowe | 2 | 1B |
232 | James McArthur | 2 | RP |
233 | Matt Chapman | 2 | 3B |
234 | Noelvi Marte | 2 | 3B |
235 | Jose Berrios | 2 | SP |
236 | Mitch Garver | 2 | C-DH |
237 | Jeimer Candelario | 2 | 1B-3B-DH |
238 | Nestor Cortes | 2 | SP |
239 | Christian Scott | 2 | SP |
240 | Shea Langeliers | 2 | C |
241 | Lars Nootbaar | 2 | OF |
242 | Keibert Ruiz | 2 | C-DH |
243 | Masyn Winn | 2 | SS |
244 | Erick Fedde | 2 | SP |
245 | Bo Naylor | 2 | C |
246 | Drew Thorpe | 2 | SP |
247 | Michael Toglia | 2 | 1B-OF |
248 | Luis Campusano | 2 | C |
249 | Justin Turner | 2 | 1B-3B-DH |
250 | Zack Littell | 2 | RP-SP |
251 | Lourdes Gurriel | 2 | DH-OF |
252 | Kyle Finnegan | 2 | RP |
253 | Jeremy Pena | 2 | SS |
254 | Pete Crow-Armstrong | 2 | OF |
Our Latest Fantasy Baseball Stories
Week 21 sleeper hitters
Scott White • 1 min read
Week 21 sleeper pitchers
Scott White • 1 min read
Week 21 two-start SP rankings
Scott White • 1 min read
Top 45 IL stash rankings
Scott White • 5 min read
Prospects: Clear path for Caminero
Scott White • 12 min read
Waiver Wire: All three Jackson shine
Chris Towers • 3 min read
-
Week 18 Trade Values Chart
Chris Towers 8 min read
-
Week 21 sleeper hitters
Scott White 1 min read
-
Week 21 sleeper pitchers
Scott White 1 min read
-
Week 21 two-start SP rankings
Scott White 1 min read
-
Top 45 IL stash rankings
Scott White 5 min read
-
Prospects: Clear path for Caminero
Scott White 12 min read
-
Rankings Movers: Vlad a stud again
Scott White 11 min read
-
Bullpen Report: D-Backs searching
Scott White 7 min read
-
Weekend Stockwatch: Snell is so back
Scott White 1 min read
-
Week 20 Waiver Targets
Chris Towers 12 min read